Poker is becoming increasingly popular around the world. A World Series of Poker is held every year in Las Vegas, where the winner can win millions of dollars. The televising of Poker has raised it to a quasi-sporting event.

Contestants resulting from a series of WSOP qualifying poker tournaments held throughout the year participated in the WSOP main events. These were held during the summer at the RIO All-Suites Hotel & Casino in Las Vegas. At the main events the number of contestants were reduced from 6,865 to the final 9. Final table play to determine the winner was held at the Rio starting on November 5th, 2011.

2011 World Series of Poker Final 9
Starting at the right: Badih Bou-Nahra, Phil Collins, Matt Giannetti, Pius Heinz, Samuel Holden, Ben Lamb, Anton Makiievskyi, Eoghan O'Dea, Martin Staszko.

The final 9 was then reduced to the final 3: these being Martin Staszko from the Czech Republic, Pius Heinz from Germany and Ben Lamb, from Las Vegas, NV.
Pius Heinz won the no-limit Texas Hold'em main event and became the 2011 WSOP champion. He won $8.72 million. Martin Staszko finished second and won $5.43 million. Third place winner, Ben Lamb walked away with $4 million.
In 2011 the World Series of Poker final event was broadcast live with a 15 second delay, by ESPN.
Both the WSOP and the RIO All Suites Hotel & Casino are owned by Harrah's Entertainment Inc. Harrah's obtained the rights to the Word Series of Poker when they purchased the Binion's Horeshoe Casino in 2004.
The winners of the World Series of Poker over the years from 2000 to 2011 are shown below.
| Year | No. of Entrants | Champion | Top Prize, $ |
|---|---|---|---|
| 2011 | 6865 | Pius Heinz | 8,720,000 |
| 2010 | 7319 | Jonathan Duhamel | 8,944,000 |
| 2009 | 6494 | Joseph Cada | 8,550,000 |
| 2008 | Peter Eastgate | 9,100,000 | |
| 2007 | 6358 | Jerry Yang | 8,250,000 |
| 2006 | 8773 | Jamie Gold | 12,000,000 |
| 2005 | 5619 | Joe Hatchmen | 7,500,000 |
| 2004 | 2576 | Greg Raymer | 5,000,000 |
| 2003 | 839 | Chris Moneymaker | 2,500,000 |
| 2002 | 631 | Robert Vorkonyi | 2,000,000 |
| 2001 | 613 | Juan Carlos Mortensen | 1,500,000 |
| 2000 | 512 | Chris Ferguson | 1,500,000 |
WSOP circuit events for the 2011-2012 season will be held at Harrah's and Caesars.
| Date | Location |
|---|---|
| Aug. 19 - 31, 2010 | Horeshoe Council Bluffs |
| Oct. 02 - 12, 2010 | Horeshoe Southern Indiana |
| Oct. 15- 27, 2010 | Horshoe Hammond |
| Oct. 26-31, 2010 | Emerald Casino |
| Oct. 28 - Nov. 10, 2010 | IP Casino Resort & Spa |
| Nov. 11 - Nov. 23, 2010 | Harveys Lake Tahoe |
| Dec. 4 - 22, 2010 | Harrah's Atlantic City |
| Jan 27 - Feb. 15, 2011 | Harrah's Tunica |
| Mar.02 - 13, 2011 | Caesars Atlantic City |
| Mar. 11- 30, 2011 | Harrah's Rincon (San Diego) |
| Mar. 31- Apr. 13, 2011 | Harrah's St. Louis |
| Apr. 14 - 30, 2011 | Caesars Palace |
| Apr. 29 - May 9, 2011 | Harrah's Chester |
| May 09-22, 2011 | Harrah's New Orleans |
